itc owns 4 office buildings, 6 R&D centers and 5 factories. We have 1200 R&D engineers, 2000 pre-sales and after-sales technicians, 142 sales departments, and a total of more than 6000 employees.
Read Moreitc provides a comprehensive suite of service globally. Professional sales, technical engineers and customer service staff are ready to offer you 24/7 service.
Read MoreAll solid-state semiconductor laser
<1.2mrad
480 square meters
Protection IP55
Find and download all technical and marketing documents related to this product.
Model | TL-LT701 |
Input voltage | AC 110-240V 50/60Hz, 500W |
Laser | All solid-state semiconductor laser, full color 30W, R-8W *1 G-10W *1 B-12W*1 |
Laser tube | Nichia, Japan. Galvo scanner: DT |
Scanning speed | +/-30 |
Galvo scanner | 40kpps |
Galvo angle | 60º standard scanning unit and scanning drive circuit, the maximum speed is 40000PPS |
Service lifespan | 10,000 hours |
Divergence angle | 1.2mrad |
Projection distance | 400 meters, 480 square meters, adjustable size of animation text. The projection distance is determined according to the environment, and an accurate value cannot be given |
Cooling method | Air cooling |
Control mode | Voice control/automatic DMX512 control/master-slave synchronization, ILDA interface (support ISHOW software, imported pangolin software, and phoenix software) |
Software control | All ILDA signals are converted by electronic switches |
Channel | 12 channels |
Protection class | Protection IP55 |
Outdoor temperature | -40~40℃ (built-in temperature control, and automatic temperature adjustment) |
Fixture size (L×W×H) | 460×460×250mm with handle 420mm |
Package size (L×W×H) | 670×620×420mm (flight case) |
Net weight | 42kg |
We inspire clients to make their most challenging business decisions. Send us a message or Call Us.
Building NO. A13-1, Yiku Industrial Park, The Hills, Dongyi Road, Panyu District, Guangzhou, China 511492
info@itc-pa.com.cn
promo@itc-pa.com.cn
+86-020-3937 8749
+86-13415817285