itc owns 4 office buildings, 6 R&D centers and 5 factories. We have 1200 R&D engineers, 2000 pre-sales and after-sales technicians, 142 sales departments, and a total of more than 6000 employees.
Read Moreitc provides a comprehensive suite of service globally. Professional sales, technical engineers and customer service staff are ready to offer you 24/7 service.
Read MoreAC 90-264V/50Hz
90%
DC24V
IP54
Find and download all technical and marketing documents related to this product.
Model | TL-PT205 | |||
Output |
DC voltage | 12V | ||
Rated current | 16.7A | |||
Current range | 0 ~ 16.7A | |||
Rated power | 400.8W | |||
Ripple and noise(maximum) | 150mVp-p | |||
Voltage adjustment range | 21.6-26.4V
|
|||
Voltage accuracy | ±1.0% | |||
Line regulation | ±0.5% | |||
Load regulation | ±0.5% | |||
Start-up, rising time | 2000ms, 100ms/230VAC; 3000ms, 100ms/115VAC (full load) | |||
Hold time (Typ.) | 10ms/230VAC; 10ms/115VAC(full load) | |||
Input |
Voltage range | 90 ~ 264VAC 127 ~ 370VDC | ||
Frequency range | 47~63Hz | |||
Power factor (Typ.) | PF≧0.95/230VAC, PF≧0.98/115VAC | |||
Efficiency (Typ.) | 90% | |||
AC current (Typ.) | 2.5A/230VAC 3A/115VAC | |||
Surge current (Typ.) | Cold start 45A/115VAC, 90A/230VAC | |||
Leakage current | <1mA / 240VAC | |||
Protection |
Overload |
105%~135% of rated output power | ||
Protection mode: constant current limit mode, automatic recovery after abnormal load conditions are removed | ||||
Overvoltage | 27.6-32.4V | |||
Protection mode: turn off the output voltage, restart to recover | ||||
Over temperature | Turn off the output voltage, and it can automatically recover after the temperature is lowered | |||
Environment |
Working temperature | -30~ +60℃ (Please refer to “Deduction Curve”) | ||
Working humidity | 20 ~ 90% RH, no condensation | |||
Storage temperature and humidity | -30~+85℃, 10 ~ 95% RH | |||
Temperature coefficient | ±0.1%/℃ (0 ~ 35℃)
|
|||
Vibration resistance | 10~500Hz, 3G 10 minutes/cycle, 60 minutes/X, Y, Z axis | |||
Safety regulation and electromagnetic compatibility |
Safety regulation | UL60950-1,IEC/EN62368-1,CCC GB4943.1-2011, EAC TP TC 004 IS13252(Part1) | ||
Withstand voltage | I/P-O/P: 3KVAC I/P-FG: 2KVAC O/P-FG: 0.5KVAC | |||
Insulation impedance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC / 25℃/ 70% RH | |||
EMC emission | Comply with EN55032 (CISPR32) class A, GB9254 classA, GB17625.1; EN61000-3-2; EN61000-3-3, EAC TP TC 020 | |||
EMC immunity | Comply with EN61000-4-2,3,4,5,6,8,11, Class A light industry-standard, EAC TP TC 020 | |||
Product size (L×W×H) | 220.4×130×48mm | |||
Certification | CE/ROHS |
We inspire clients to make their most challenging business decisions. Send us a message or Call Us.
Building NO. A13-1, Yiku Industrial Park, The Hills, Dongyi Road, Panyu District, Guangzhou, China 511492
info@itc-pa.com.cn
promo@itc-pa.com.cn
+86-020-3937 8749
+86-13415817285